Is Ann Greene A Registered Voter In Marion Nc
Name Sort A-ZZ-AABCDEFGHIJKLMNOPQRSTUVWXYZ | Registered Address | Historic period | Vote History | Political party Affiliation |
---|---|---|---|---|
Willie Mae Gilliam Williams | 3740 Bat Cave Route, Sometime Fort, North Carolina | 103 | R | |
Viola Burgin Souther | 992 Parker Padgett Road, Old Fort, North Carolina | 101 | + | D |
Floyd Eugene Smith | Marion, NC | 101 | + + + + | D |
Ann Mccurdy Ledbetter | Marion, NC | 100 | + | D |
June O Milligan | Marion, NC | 100 | + + + | D |
Elva D Harris | Marion, NC | 103 | + | R |
Margaret C Gourley | 654 Rutherford Road, Marion, Due north Carolina | 100 | + + + + | D |
Clover Elliott Mcdaniel | 2390 Carbohydrate Colina Road, Marion, Due north Carolina | 100 | + + | D |
Sara Hensley Good | 327 Wilson Drive, Nebo, Due north Carolina | 101 | + + + + + | D |
Edith Presley Crisp | 120 Crisp Drive, Marion, N Carolina | 101 | + | R |
Dorothy Marlowe Norton | 39 W Pine Street, Old Fort, North Carolina | 100 | + + + + + | D |
Lucille Byrd Smith | 139 School Street, Marion, North Carolina | 100 | + + + | R |
Gertrude Brown | Troutman, NC | 102 | + + + | D |
Lola Belle Webb | 154 Long Street, Marion, North Carolina | 100 | + + + + | R |
Robert Vincent Reiff | 1045 Bartlette Road, Marion, N Carolina | 100 | + | D |
Howard Lee Shirlen | 5180 Us Hwy 221st S, Marion, Due north Carolina | 101 | + + + + | D |
Maggie Melita Poteat | Marion, NC | 101 | + + | D |
Izell Odom Flack | 145 Morgan Street D17, Marion, North Carolina | 101 | + + + | D |
Laurent Emile Morin | Marion, NC | 102 | + + + + | 3d |
Willis C Truesdale | 53 E Glenview Street, Marion, North Carolina | 100 | + + + + + | D |
Doris B Truesdale | 53 E Glenview Street, Marion, Northward Carolina | 100 | + + + + + | D |
Geneva Frady Shope | Marion, NC | 101 | + + | R |
Julius Ronald Hollifield | 1313 Jacktown Road 3, Marion, North Carolina | 106 | 3d | |
Rose Smith Redmon | 32 Hemlock Hills Estates Drive, Marion, North Carolina | 102 | + + + + + | R |
Samuel Curtis Alexander | 54 Pine Top Drive, Marion, Due north Carolina | 104 | + + + + + | D |
Is Ann Greene A Registered Voter In Marion Nc,
Source: https://voteref.com/voters?age%5Bgte%5D=150&age%5Blte%5D=100&county_name=Mcdowell®istration_status=asc&sort_by=registration_date&sort_dir=asc&state_name=North+Carolina
Posted by: terronesanceen.blogspot.com
0 Response to "Is Ann Greene A Registered Voter In Marion Nc"
Post a Comment